Fact sheet 233 - Lighthouse records held in Brisbane
During the mid-nineteenth century new ports were being developed along Queensland’s north coast, including Mackay in 1860 and Bowen in 1864. To reach these ports ships had to navigate the dangerous waters inside the Great Barrier Reef. At this time Queensland had only one lighthouse – on Moreton Island – which was had been built by the New South Wales government in 1857. In 1864 a select committee of the Queensland Legislative Assembly recommended that four lighthouses be built: Cape Byron (on the northern New South Wales coast), Sandy Cape, Cape Capricorn and Bustard Head. The first – at Bustard Head – was completed in 1868. Many Queensland lighthouses were built by 1915 when the Commonwealth Government took responsibility for the function.
Record holdings
The National Archives holds records relating to the operation of Queensland lighthouses. Dating from 1854 these include drawings, logbooks and weather reports of individual lighthouses as well as central administration records. Records relating to lightships are also held. Most of these records are held in Brisbane. You can identify many of them by conducting searches for items using the RecordSearch database. Samples of the types of records held are listed below. Those series marked with an asterisk(*) include digital copies of records that can be viewed on RecordSearch.
A number of the series listed below contain material created less than 30 years ago. Note that access cannot be given to these records until they are more than 30 years old.
General records about Queensland lighthouses
![]() | Light station drawings | 1854–1954 | J2775* | ||
![]() | Light station drawings | 1860–ongoing | A10182* | ||
![]() | Light station drawings | 1890–1990 | J3013* | ||
![]() | 1914–ongoing | 1914–ongoing | J2776 | ||
![]() | North Queensland light station drawings | 1942–58 | J153* | ||
![]() | Plans | 1878–1971 | BP227/1 | ||
![]() | Plans | 1950–72 | BP374/1* | ||
* Digital copies available on RecordSearch
![]() | Property files | 1902–98 | J56 | ||
![]() | Files relating to marine navigation (includes staff matters) | 1915–61 | BP250/1 | ||
![]() | Marine services files | 1915–61 | J2826 | ||
![]() | Files relating to shipping, maritime incidents, coastal navigation, wreck and salvage, and lighthouse facilities | 1915–95 | J317 | ||
![]() | Personal history files | 1927–92 | J1170 | ||
![]() | Personal history cards | 1927–90 | J1139 | ||
![]() | Monthly return of watches kept and duties performed | 1952–71 | BP283/1 | ||
Examples of records on particular Queensland lighthouses
![]() | Light station log books | 1934–60 | BP306/5 | ||
![]() | Light station visitors books | 1976–92 | J2524 | ||
![]() | Light station log books | 1868–1986 | J1135 | ||
![]() | Light station log books | 1935–62 | BP306/6 | ||
![]() | Light station visitors books | 1868–1986 | J1132 | ||
![]() | Register of equipment | 1915–53 | BP306/17 | ||
![]() | Light station daily shipping logs | 1954–61 | BP306/2 | ||
![]() | Light station log books | 1935–61 | BP306/7 | ||
![]() | Light station log books | 1971–87 | J2513 | ||
![]() | Light station log books | 1959–66 | BP306/8 | ||
![]() | Light station log books | 1966–91 | J2514 | ||
![]() | Light station visitors books | 1973–87 | J2873 | ||
![]() | Light station log books | 1935–66 | BP306/9 | ||
![]() | Light station log books | 1970–87 | J2518 | ||
![]() | Light station daily shipping logs | 1952–58 | BP306/4 | ||
![]() | Light station log books | 1836–65 | BP306/10 | ||
![]() | Light station log books | 1836–65 | BP306/10 | ||
![]() | Light station log books | 1965–90 | J2515 | ||
![]() | Light station log books | 1936–59 | BP306/12 | ||
![]() | Light station log books | 1971–88 | J2519 | ||
![]() | Light station log books | 1936–67 | BP306/16 | ||
![]() | Light station log books | 1971–90 | J2522 | ||
Other holdings of records about lighthouses
Records about Queensland lighthouses in the period before Federation are also held by Queensland State Archives. Contact details are available on Fact Sheet 2 – Addresses of other archival institutions.
Information about records on Tasmanian lighthouses held by the National Archives is included in Fact Sheet 122 – Lighthouse records held in Hobart.
You can obtain more information about the record series listed above (and the items within the series) fromRecordSearch, the Archives database. Follow the links in the series lists to go directly to information on that series. You can also use RecordSearch to find out about the agencies that created the records and to locate more records on your subject. You might also explore PhotoSearch to find out if there are photos pertaining to your subject.
RecordSearch and PhotoSearch are available online or in all Archives reading rooms. Reference staff are available in the reading rooms to help you, or email ref@naa.gov.au.


