The Immigration Photographic Archive – Fact sheet 254
After World War II, the Australian Government began an immigration program designed to provide the population and labour force needed to equip the country for postwar development. Migrants came to Australia from the United Kingdom and southern and western Europe, including from refugee camps. Most immigrants arrived on assisted passages or resettlement programs, as child and youth migrants and through employment and family reunion programs. From the 1960s immigration schemes saw migrants from Asia, the Pacific, the Middle East and Africa settle in Australia.
The Commonwealth Department of Immigration was responsible for implementing Australia's postwar immigration programs. From its creation in 1945, the department employed photographers to record the arrival and resettlement of migrants and their integration into the Australian community. Their photographs were used to advertise and promote Australia to potential migrants, to illustrate reports and other publications, and as a resource for research into immigration.
The National Archives of Australia holds this collection of images as the Immigration Photographic Archive, series A12111. The collection consists of 36 000 black-and-white and colour images catalogued with the subject and a consecutive number with a year prefix. For example, a photograph relating to 'Apex Sponsorship Scheme for British' migrants taken in 1946 would be identified as '46/1/1'. Colour photographs have an additional 'C' prefix.
Access to the Immigration Photographic Archive
More than 10 000 images from the Immigration Photographic Archive have been digitised and can be accessed through the National Archives image bank, PhotoSearch. Search for 'A12111' as series number, then refine the search using keywords.
Captions for all photographs in the Immigration Photographic Archive are listed in the RecordSearch database. Search RecordSearch with keywords and 'A12111' in the reference number field. PhotoSearch and RecordSearch are available in all National Archives reading rooms and on our website.
Copies of images that have not been digitised may be requested through the National Reference Service.
Examples from A12111, Immigration Photographic Archive
Arrivals
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | MacKeon family of 13 arrives from Ireland | 1957 | A12111, 57/4/6 |
![]() | The Aurelia brings Hungarian refugees | 1957 | A12111, 57/5/32 |
![]() | Thirty Danish migrants aboard the Castel Felice | 1958 | A12111, 58/4/8 |
![]() | The Orsova – Rotary ship of ‘Bring Out a Briton’ arrivals | 1958 | A12111, 58/7/3 |
Hostels and reception centres
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Meal time for families at Bonegilla | 1949 | A12111, 49/22/9 |
![]() | Bathurst reception centre | 1951 | A12111, 51/22/31 |
![]() | Greta migrant centre – children’s story group | 1955 | A12111, C55/22A/1 |
Citizenship
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Arthur Calwell at naturalisation ceremony in the Great Hall, Melbourne University | 1949 | A12111, 49/12A/2 |
![]() | Athletes naturalised before going to Rome Olympics | 1960 | A12111, 60/12/10 |
Settling in
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | New Settlers League – New South Wales meeting – Sydney | 1953 | A12111, 53/19/3 |
![]() | Good Neighbour Council of Victoria – International cookery contest | 1954 | A12111, 54/19/25 |
![]() | ‘Tea and sugar’ train carries Good Neighbour to the outback | 1969 | A12111, 69/19/24 |
Employment
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Civil engineering – Snowy Mountains Hydro Electric Scheme | 1960 | A12111, 60/16/62 |
![]() | Building contractor – Steven Bolding from Winterswyk, Holland | 1961 | A12111, 61/16/19 |
![]() | Migrants in employment – self-employed – fruit and vegetable shop in Adelaide | 1965 | A12111, 65/16/253 |
![]() | Migrants in employment – steel industry – Spaniards at Port Kembla | 1965 | A12111, 65/16/255 |
At home
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Dutch family at home near Sydney | 1960 | A12111, 60/21/2 |
![]() | Estonian Senior Citizens Home – Thirlmere, NSW | 1961 | A12111, 61/13/22 |
![]() | Suburban homes for British migrants in Frankston, Victoria | 1972 | A12111, 72/21/10 |
Child and youth migrants
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | St Vincent’s Foundling Home – Leederville, WA | 1948 | A12111, 48/8A/12 |
![]() | Children have a lesson in the Bonegilla school | 1955 | A12111, 55/22/82 |
![]() | Fairbridge Society home in Tasmania | 1958 | A12111, 58/8/3 |
![]() | Promotion for youth – Dutch farm boys’ visit | 1960 | A12111, 60/34/1 |
Events and festivals
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Coronation celebrations – Enoggera Centre, Brisbane | 1953 | A12111, 53/17/22 |
![]() | Tenth festival of Latvian music and arts | 1960 | A12111, 60/17/51 |
![]() | Ukrainians celebrate Christmas – Canberra | 1962 | A12111, 62/17/6 |
![]() | Greek National Day in Adelaide | 1963 | A12111, 63/17/1 |
![]() | Finnish National Festival – Melbourne | 1963 | A12111, 63/17/11 |
Ministers for Immigration
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Minister for Immigration, Alexander Downer and Arthur Calwell at farewell for T H E Heyes | 1961 | A12111, 61/28/2A |
![]() | Minister for Immigration, Hubert Opperman in Malta | 1965 | A12111, 65/25/126 |
![]() | Minister for Immigration, Al Grassby announces new selection procedure | 1973 | A12111, 73/25/71 |
Further information about immigration to Australia
The National Archives has prepared a number of fact sheets about immigration to Australia.
Further information and resources about records of migration, citizenship and travel can be found on the National Archives website under Collection. You can also use our database NameSearch to find records about individuals. NameSearch is available on our website and in all reading rooms.



