Commonwealth banking policy – Fact sheet 29
Since Federation many agencies have performed the Commonwealth's 'banking' function, the most important being the Department of the Treasury. Significant records of the Treasury and of other key government departments are listed in this fact sheet. Unless otherwise indicated the records are held by the Archives in Canberra.
Department of the Treasury records
Most files relating to the Commonwealth's banking policy are found in Treasury series A571. This was the department's general correspondence file series from 1901 to 1976. It is an annual single number series which means that items (files) were sequentially numbered each year. For example, 1919/25 is the 25th file created in 1919. The series can be searched using RecordSearch or by using the indexes and registers listed below.
Indexes to the main Treasury series
| Series title | Date range | Series number | |
|---|---|---|---|
![]() | Indexes to registers | 1901–18 | A573 |
![]() | Register of subjects, annual single number series | 1901–10 | A574 |
![]() | Correspondence registers with indexes | 1901–18 | A572 |
![]() | Name and subject index cards | 1919–59 | A2466 |
![]() | Nominal index cards for classified files | 1940–63 | A7309 |
![]() | Subject index cards | 1954–65 | A3288 |
![]() | Nominal index cards | 1959–66 | A3298 |
![]() | Subject index cards for classified files | 1964–86 | A7310 |
![]() | Nominal index cards for classified files | 1964–86 | A7311 |
![]() | Subject index cards | 1965–76 | A3716 |
![]() | Nominal index cards | 1966–76 | A3714 |



