7. The Armed Services
As with immigration and naturalisation records, the National Archives holds substantial collections of records which deal with all aspects of wartime and peacetime defence. Such a panorama of material is beyond the scope of this guide and what is provided here is a comprehensive sampling of series in which items of Jewish interest have been identified. Although occasional reference is made to individuals who attained distinction in the peacetime militia or army reserves (Major Isidore Isaacson, for instance), coverage is limited mainly to Australian Jewish participation in three major conflicts the Boer War (18991902), World War I (19141918) and World War II (19391945). Documents are cited which reflect Federal Government perspectives on what Lucy Dawidowicz and other historians call Hitlers war against the Jews in Chapter 8. Series are also identified which contain material on the Australian Jewish military chaplaincy. For a full listing of series relating to defence (including civilian services and national service), see Finding Families and relevant Fact Sheets published by the National Archives.
 |
| General Sir John Monash, Melbourne, 1931. NAA: A1200, L39602 |
Jews have served with distinction in the Armed Forces throughout this countrys history in line (for much of that history) with the normative Australian Anglo-Jewish commitment to the defence of monarch and empire. Participation in the services (and, in particular, in the war effort) was seen as both an expression of loyalty and an act of gratitude for the toleration, favour and equity rendered Jews in Britain and the colonies. It is unsurprising, therefore, that Jews were prominent in the campaign for conscription during World War I. Rabbi F L Cohen, Daniel Levy, Ernest L Davis and other pillars of the Jewish establishment actively fostered the foundation of the Universal Service League.[67]
This chapter summarises the Jewish contribution to national defence, and identifies key records which deal with that contribution. Records which deal (in a general way) with Jewish participation in the forces are covered first, followed by records which highlight contributions made by individual Jews.
A small number of Jewish recruits appear to have been in the contingents sent to avenge General Gordon in the Sudan (1885),[68] and there was a small but solid Australian Jewish presence in the Boer War (18991902). Prominent among the soldiers were Major Walter Karri Davis (who endured two years as a prisoner of war), Myer Blashki, Louis E Phillips, Alfred Saunders (son of Rev Moses Saunders of Melbourne) and two sons of Ballarats Rev Israel M Goldreich. A Jewish woman, Rose Shappere, was notable among nurses who volunteered to tend the sick and wounded on the South African front.[69]
Harold Boas, the YMCAs Jewish representative to the troops in Europe and compiler of Australian Jewry Book Of Honour the Great War (1923), estimated that 2 304 Jewish males enlisted in the Australian Imperial Forces in World War I, ie 13 per cent of the Jewish community at that time. Of these, some 300 made the supreme sacrifice. Of Western Australian recruits alone, 47 died out of a total enlistment of 180 (when the WA community numbered less than 2000 in all). More than 100 Australian Jews earned military honours or were mentioned in despatches, and one was awarded the Victoria Cross: Leonard Keysor served with the AIF First Battalion at Gallipoli and was decorated for the most conspicuous bravery and devotion to duty at the Battle of Lone Pine. He subsequently served at Pozières in France, and attained the rank of Lieutenant. Another Australian, Issy Smith (formerly Israel Shmulevitch), who served with the British in the First Battalion of the Manchester Regiment, was also awarded the VC (for heroism at Ypres in 1915). Smith joined the Australian Civil Aviation Department in the late 1930s.
Other prominent Australian Jewish servicemen were Eliezer Margolin, who was awarded a DSO for his part at Gallipoli, commanded the 39th Battalion Royal Fusiliers in Palestine, and (following the Armistice) organised the First Jewish Battalion of Judea. Lieutenant Philip Harris edited the trench magazine Aussie. Leon Goldberg claimed credit for both inventing the military tank and for inspiring the Balfour Declaration (by which the British Government voiced its commitment to a Jewish state in Palestine following recovery of the Holy Land from the Turks in 1917). Harry Bernstein found fame as a machine-gun expert and, later, as an explorer in South America. Dr Simon Crownson Joel of Western Australia was commissioned as a medical officer and attained the rank of captain. Sydney solicitor Arthur Wellesley Hyman served as a captain in the Light Horse and on the staff of the Fourth Australian Division, was awarded an OBE for his service, and later attained the rank of Colonel with the Army Legal Corps. Lieutenant-Colonel Harold Cohen commanded units in the Middle East, Britain and France, was highly decorated, and (like Hyman) twice mentioned in despatches.
A number of Jewish women emulated the South African experience of Rose Shappere and served at the front with distinction, among them Leah Rosenthal who earned the Royal Red Cross decoration for conspicuous application to duty whilst in the danger zone.
Without doubt, the greatest and most revered of all Australian Jewish servicemen was former engineer John Monash who commanded the Fourth Infantry Brigade of the AIF in 191415, the Second Australian convoy (landing in Egypt in 1915), the Third Australian Division in 1916, and was appointed Lieutenant-General and commander of the Australian Army Corps in 1918. Following the Armistice, Monash directed the general repatriation and demobilisation of the AIF. He was honoured with the KCB (1918), GCMG (1919), Frances Legion dHonneur and Croix de Guerre, and the American Distinguished Service Medal. In 1930 he was conferred with the full rank of General, the first Jew in any army to attain that rank. Monash was once described by British Prime Minister David Lloyd George as the most resourceful General in the British army. The Times correspondent Liddell C Hart assessed that Monash would have become commander-in-chief of the combined Allied forces had the war lasted beyond 1918.[70]
Australian Jews were similarly conspicuous during World War II when some 4000 enlisted in the various services. Nearly 200 died in action: 40 were decorated for gallantry and 30 more mentioned in despatches. Prominent Jewish servicemen included Major-General [Sir] Paul Cullen, Brigadier Alexander Roby, Major Hedley Freedman, Brigadier Philip Masel and Captain Colin Pura (who emulated Philip Harris by editing and publishing a servicemans journal, Guinea Gold). Lionel Van Praag, Eric Silbert, Julius Cohen, Julius Epstein and Peter Isaacson all served in the RAAF with distinction. [Sir] Asher Joel, [Sir] Zelman Cowen and [Judge] Trevor Rapke were all lieutenants with the Royal Australian Navy. Again, several Jewish nurses served with distinction, among them Rachel Reuben and Adeline Marks, while Sydney science graduate Edna Goulston attained the rank of Second Officer with the WRANS and Doris Selby, a medical practitioner, attained the army rank of captain.[71]
For full details of Australian Jewish participation in World War II, see Australian Jewrys Book of Honour World War II in Appendix 2.
General records
The following records provide general information on the participation of Australian Jews in the Armed Services.
| WRITTEN RECORDS 191418 WAR, 191493 | AWM25 |
| Recorded by: | 19181920 | Department of Defence (I) (CA 6) |
| Quantity: | 145 metres (Australian War Memorial) |
| This is an artificially created series containing records of AIF headquarters and units. The records were heavily culled after the war to provide source material for the writing of an official history. |
| [Casualties] List of Jewish men in the AIF who have been killed in action or who have died of wounds, 191419 | AWM25, 171/12 |
| Commissions AIF. Comment by Major General John Monash. Rules as to new commissions. Circulars and memoranda relating to appointments, 191618 | AWM25, 201/1 |
| Routine Orders. 3rd Australian division. Brigadier General John Monash, Commanding. JulyAug 1916, 1916 | AWM25, 707/3 Part 29 |
| Special Order. By Major-General John Monash, Commanding troops, Larkhill, 24 Sept 1916, 1916 | AWM25, 713/15 |
| [Parades] March of Dominion troops through London, 3 May 1919, Anzac Day, 25 April 1919. March of Australian troops through London. Copies of orders by Lt Gen Sir John Monash, Commanding, AprilMay 1919 | AWM25, 729/1 part 1 |
| |
| RECORDS ARRANGED ACCORDING TO AWM LIBRARY SUBJECT CLASSIFICATION, 192770 | AWM27 |
| Recorded by: | 19271970 | Australian War Memorial (CA 616) |
| Quantity: | 17.8 metres (Australian War Memorial) |
| The series consists of unrelated items dealing with most conflicts and interwar periods from New Zealand 186061 to Korea 195053. |
| [Conduct of Operations:] Letter to the Sunday Chronicle concerning discipline of the AIF, by John Monash, 13 April 1919, 1919 | AWM27, 310/81 |
| [Special Orders and Complimentary Communications:] 3rd Australian Division Message from Sir John Monash, Salisbury Plain (Nov 1916), 1916 | AWM27, 354/43 |
| [Special Orders and Complimentary Communications:] Australian Army Corps Farewell Orders by Lt Gen Sir John Monash KCB VD, 26 Nov 1918, 1918 | AWM27, 354/216 |
| |
| AUSTRALIAN WAR MEMORIAL REGISTRY FILES, 191379 | AWM93 |
| Recorded by: | 19191925 | Australian War Museum Committee (CA 467) |
| 19251943 | Australian War Memorial (CA 616) |
| 19431945 | Official History 193945 War (CA 7040) |
| Quantity: | 78.8 metres (Australian War Memorial) |
| Information regarding members of the AIF required by Gen. Sir John Monash, 1930 | AWM93, 12/6/39 |
| |
| UNIT MANUSCRIPT HISTORIES 192415 | AWM224 |
| Recorded by: | 19241925 | Australian War Memorial (CA 616) |
| Quantity: | 28.48 metres (Australian War Memorial) |
| Palestine Mule Corps: the Jewish Legion of the Zion Mule Corps 1915, memoirs of S Nissenbaum, written in 1955, 1915 | AWM224, MSS612 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 191718 | A2479 |
| Recorded by: | 19171918 | Australian Soldiers Repatriation Fund (CA 1459) |
| 19181918 | Repatriation Department (I) (CA 16) |
| Quantity: |
2 metres (Canberra)
|
| Files in this series deal with the ASRF scheme, administrative matters, state war councils, etc. |
| Major Isaacson re Home industry for Disabled, 1917 | A2479, 1917/6 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 191929 | A2487 |
| Recorded by: | 19191920 | Repatriation Department (I) (CA 16) |
| 19201929 | Repatriation Commission (II) (CA 225) |
| Quantity: | 500 metres (Canberra) |
| Files in this series deal with general matters referred to the Repatriation Department by state branches, MPs, other departments and the public. |
| Perth Hebrew Congregation Inc: Erection of memorial to Jewish soldiers of Western Australia, 191819 | A2487, 1919/195 |
| Supply of publications to Major Isaacson, 1919 | A2487, 1919/5240 |
| I ISAACSON (Maj.): Suggestions for Repatriation Scheme, 191920 | A2487, 1920/1793 |
| |
| ARMY GENERAL CORRESPONDENCE, 193942 | MP508/1 |
| Recorded by: | 19391942 | Department of the Army, Central Office (CA 36) |
| Quantity: | 0.72 metres (Melbourne) |
| Letter to enlist into the militia from a German Jewish refugee, 1940 | MP508/1, 56/701/97 |
| German Jewish refugees enlistment in Armed Forces, 193840 | MP508/1, 115/702/20 |
| |
| GENERAL CORRESPONDENCE, 195262 | MT1131/1 |
| Recorded by: | 19391960 | Department of the Army, Central Office (CA 36) |
| Quantity: | 143.82 metres (Melbourne) |
| Authority to purchase miniature medals and ribbons. Vic Association of Jewish ex-servicemen and women, 195859 | MT1131/1, A36/1/286 |
| N/S Feeding of Jewish Soldiers, 1953 | MT1131/1, A264/8/43 |
| |
| GENERAL CORRESPONDENCE, 194268 | PT524/1 |
| Recorded by: | 19421968 | HMAS Leeuwin, Western Australia (CA 4210) |
| Quantity: | 20.88 metres (Melbourne) |
| Perth Hebrew Congregation and Jewish ex-Service Association (Defence, Navy), 194268 | PT524/1, 51/6/16 |
| |
| PROPERTY FILES FOR SITES IN NSW HIRED OR ACQUIRED FOR THE DEPARTMENT OF DEFENCE DURING WORLD WAR II, 194048 | SP16/4 |
| Recorded by: | 19401946 | Works and Services Branch, NSW (CA 965) |
| 19461948 | Property and Survey Branch, NSW (CA 1599) |
| Quantity: | 30.96 metres (Sydney) |
| Records in this series document the (large amount of) property in NSW acquired by the Department of Defence during World War II. |
| [Hire of Chelsea Park at Baulkham Hills by Australian Military Forces, previously occupied by Australian Jewish Welfare Society, for use as Camp headquarters of 1 Cavalry Division], 194142 | SP16/4, 366 |
| Baulkham Hills Chelsea Park Training Farm [Occupation by Australian Military Forces of Chelsea Park Baulkham Hills owned by the Australian Jewish Welfare Society. Includes claim for compensation and copies of plans], 194144 | SP16/4, 745 |
| |
| DEPARTMENT OF INFORMATION, BROADCAST TRANSCRIPTS AND PRESS RELEASES, 193950 | AWM80 |
| Recorded by: | 19391950 | Department of Information, Central Office (CA 24) |
| Quantity: | 25.2 metres (Australian War Memorial) |
| [Department of Information Broadcasting Division;] British press releases News items of Jewish interest [transcripts], 193945 | AWM80, 12/57 |
| |
| WRITTEN RECORDS 193945 WAR, 195193 | AWM54 |
| Recorded by: | 19511993 | Australian War Memorial (CA 616) |
| Quantity: | \213.5 metres (Australian War Memorial) |
| [Leave Recreation] Jewish settlement leave report by members of 2/7 Battalion (July 1941), 1941 | AWM54, 449/4/6 |
| [Spiritual Welfare General:] Short History, Jewish and Arab Peoples prepared for HQ 16th Australian Infantry Brigade by Chaplain F O Hulme Mair, 1940. Palestine Journey of Jesus, by Chaplain H Hosur and Chaplain G Sandells, 1940 | AWM54, 893/1/1 |
Personnel records Boer War and early 1900s
The following records relate to specific Australian Jews who served in the Boer War and in the period before World War I.
| GENERAL CORRESPONDENCE 190103 | MP744/1 |
| Recorded by: | 19011903 | South Africa Contingents Pay Office (CA 4423) |
| Quantity: | 0.3 metres (Melbourne) |
| Benjamin H A result of medical examination, 1901 | MP744/1, 1083/CS |
| Joseph Captain J E payment for loss of kit, 1901 | MP744/1, 1555/CS |
| Lissner G medical record, 1901 | MP744/1, 1557/CS |
| |
| NOMINAL ROLLS OF VICTORIAN CONTINGENTS FOR SOUTH AFRICA (BOER WAR), 19001 | B5179 |
| Recorded by: | 19001901 | Department of Defence, Victoria (CA 1340) |
| Quantity: | 1 microfilm reel (Victoria) |
| The series consists of two volumes: |
| [Muster rolls of Victorian contingents to the Boer War First, Second (Mounted Rifles), Third (Bushmens), Fourth (Imperial), nurses and pensions and allowances granted by Imperial Government for wounds on active service], 18991900 | B5179 VOLUME A |
[Muster Roll of Fourth Victorian (Imperial) Contingent and Fifth Victorian (Mounted Rifles) contingent to the Boer War], 190001
Details regarding individual servicemen on the muster roll include birth date, occupation, marital status, home address, next of kin, height, chest size and religion. Although historians maintain that a significant number of volunteers failed to register their religion or enlisted under assumed (non-Jewish-sounding) names, several relevant entries have been located. For example: | B5179 VOLUME B. |
| PHILLIPS, Louis Eleazer. b. 7-11-61. Single. Station Manager. 5 ft 9 1/2", chest 37 3/4". ADD: Cathedral Hotel, Swanston Street (Melb). NOK: Mr H Phillips, Warracknabeal. RELIGION: Jewish | |
| 1401 Private SIMMONS, Albert. b. 15-2-80. Single. Farmhand 5 ft 7 1/2", chest 34". ADD: 94 Johnston Street, Collingwood. NOK: L Simmons (father), Collingwood. RELIGION: Jewish | |
| 1460 POLLOCK, Samuel. b. 28-5-79. Single. Boundary rider 5 ft 8 1/2", chest 34 1/4". ADD: 17 Hotham Street, Windsor. NOK: Louis Pollock (father). RELIGION: Jewish | |
| |
| See also: |
| |
| ENROLMENT FORMS OF VICTORIAN CONTINGENTS TO SOUTH AFRICA (BOER WAR), 18991900 | B5177 |
| |
| ARMY MILITIA RECORDS, DOSSIERS OF PMF (PERMANENT MILITARY FORCE) AND MILITIA PERSONNEL, ALPHABETICAL SERIES, 190140 | B4717 |
| Recorded by: | 19011914 | Department of Defence (I) (CA 6) |
| 19141939 | AIF, Base Records Office (CA 2001) |
| 19391940 | 2nd Echelon, Army Headquarters (CA 2002) |
| Quantity: | 63.72 metres (Melbourne) |
| The series consists of dossiers about the enlistment, service and discharge of individual personnel. |
| Solomon, Harold Isaac VP136, 191050 | B4717, Solomon H I |
| |
| PERSONAL CASE FILES, SINGLE NUMBER SERIES WITH BW (BOER WAR) PREFIX, 1938 | A2799 |
| Recorded by: | 19381947 | Repatriation Commission (II) (CA 225) |
| Quantity: | 0.3 metres (Canberra) |
| This series consists of personal case files raised for pensions and benefits for survivors of the Boer War. |
| GOLDRING, Henry W Repatriation case file (1 folio), 1941 | A2799, BW97 |
| DAVIS, Jacob John Repatriation case file (2 folios), 1938 | A2799, BW24 |
Personnel records World War I (and the interwar period)
The following records relate to specific Australian Jews who served in World War I and the period up to the outbreak of World War II.
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 191718 | A2479 |
| Recorded by: | 19171918 | Australian Soldiers Repatriation Fund (CA 1459) |
| 19181918 | Repatriation Department (I) (CA 16) |
| Quantity: | 2 metres (Canberra) |
| Major Isaacson re Appointment, 1917 | A2479, 17/364 |
| |
| AUSTRALIAN IMPERIAL FORCE DEPOTS IN THE UNITED KINGDOM HEADQUARTERS (SALISBURY PLAIN), CENTRAL REGISTRY FILES, OFFICERS RECORDS, 191620 | AWM15 |
| Recorded by: | 19161920 | Department of Defence (CA 6) |
| Quantity: | 37 metres (Australian War Memorial) |
| Retention of Captain W J Symons (VC), 37th Battalion; Lieutenant L Keysor (VC), 42nd Battalion, 1917 | AWM15, 1645 |
| Captain G.A. Dunbar, 42nd Battalion, Lieutenant L Keysor, VC, 42nd Battalion, 1918 | AWM15, 1869 |
| Lieutenant A Isaacson, AASC, 1917 | AWM15, 46 |
| Major E L Margolin, DSO, 16th Battalion, 1918 | AWM15, 2148 |
| |
| WRITTEN RECORDS 191418 WAR, 191493 | AWM25 |
| Recorded by: | 19181920 | Department of Defence (I) (CA 6) |
| Quantity: | 145 metres (Australian War Memorial) |
| [Gallipoli] Operation Orders Nos 2 and 3 by Major Margolin, DSO, 16th Battalion, AIF, 1819 Dec 1915. Article donated to AWM by Lieut Col E L Margolin, 16th Battalion, AIF, 1915 | AWM25, 367/153 |
| |
| OFFICIAL HISTORY 191418 WAR: RECORDS OF C E W BEAN, OFFICIAL HISTORIAN, 191463 | AWM38 |
| Recorded by: | 19191942 | Official History 191418 War (CA 7039) |
| Quantity: | 22.9 metres (Melbourne) |
| The series contains correspondence, photographs, telegrams, etc. |
| Correspondence 192139 | AWM38, 3DRL 7953/2 |
| Item includes correspondence from Lieut Leonard Keysor, Sir Charles Rosenthal. | |
| Drafts of broadcasts, addresses and articles mainly produced for Reveille; manuscript of General Sir John Monash. A broadcast for the Department of Information, 191463 | AWM38, 2DRL 1273/4 |
| Drafts of broadcasts, addresses and articles mainly produced for Reveille; manuscript of article on Sir John Monash (Given to The Sun, Sydney, 8 Oct 1931), 1931 | AWM38, 2DRL 449/1 |
| Papers, consisting of a biographical sketch of Sir John Monash, 191463 | AWM38, 3DRL 8042/108C |
| |
| OFFICIAL HISTORY 191418 WAR, BIOGRAPHICAL AND OTHER RESEARCH FILES, 193942 | AWM43 |
| Recorded by: | 19391942 | Official History, 191418 War (CA 7039) |
| Quantity: | 11.5 metres (Australian War Memorial) |
| The series contains biographical information on Australian, New Zealand and British war servicemen, collected for use by CEW Bean for use (as footnotes) in his official history of World War I. |
| Marchant, L A... Margolin, E L... Marks, A H, Marks, C B, Marks, C H , 191468 | AWM43, A567 |
| |
| AUSTRALIAN WAR MEMORIAL SECURITY CLASSIFIED RECORDS, 192686 | AWM51 |
| Recorded by: | 19261986 | Australian War Memorial (CA 616) |
| Quantity: | 3.61 metres (Australian War Memorial) |
|
The series consists of records of the world wars.
|
| Correspondence between Mr C E W Bean, Sir John Monash and Smiths Weekly regarding articles appearing over the name of Sir John Monash, 1920 | AWM51, 114 |
| |
| PRIVATE RECORDS, 1917 | AWM92 |
| Recorded by: | 19191925 | Australian War Museum Committee (CA 467) |
| 1925 | Australian War Memorial (CA 616) |
| Quantity: | 360 metres (Australian War Memorial) |
| The files contain personal records, administrative papers and official records, many derived from private donations. |
| General Sir John Monash. Birth Certificate (April), 1934 | AWM92, 3DRL 2316/6 |
| Monash, General Sir John. Part of a tribute by W M Hughes on death of Sir John Monash (original), c1931 | AWM92, 3DRL 2316/5 |
| |
| AUSTRALIAN WAR MEMORIAL REGISTRY FILES, 191379 | AWM93 |
| Recorded by: | 19191925 | Australian War Museum Committee (CA 467) |
| 19251943 | Australian War Memorial (CA 616) |
| 19431945 | Official History 193945 War (CA 7040) |
| Quantity: | 78.8 metres (Australian War Memorial) |
| L Keysor, Esq., VC, London, England [Request for donation of private records], 1933 | AWM93, 12/11/4906 |
| Donation of records, etc. by Lieut Col I Isaacson, Melbourne, 1934 | AWM93, 12/5/248 |
| Lieut-Colonel E.L. Margolin, 16th Battalion, AIF [Request for donation of private records], 192830 | AWM93, 12/11/1598 |
| Annual Orations to memory of Sir John Monash, for AWM, 193641 | AWM93, 12/5/305 |
| Sword with which General Sir John Monash was knighted by the King, 192535 | AWM93, 7/4/136 |
| Compilation of the memoirs of LieutGen Sir John Monash and Lieut-Gen. Sir H G Chauvel, 192829 | AWM93, 12/1/55 |
| |
| RECORDS OF MILITARY HISTORY SECTION (ARMY), 194061 | AWM113 |
| Recorded by: | 19401961 | Department of the Army, Central Office (CA 36) |
| Quantity: | 17.6 metres (Australian War Memorial) |
| Biographical Sketch of General Sir John Monash, 194061 | AWM113, 5/8/2 |
| |
| UNIDENTIFIED AND UNCONTROLLED COMMONWEALTH RECORDS IN THE ACT REGIONAL OFFICE, 1987 | A7359 |
| Recorded by: | 1998 | National Archives of Australia (CA 8550) |
| Quantity: | 188 metres (Canberra) |
| The series is a diverse group of unidentified and uncontrolled records. |
| Brigadier General John Monash Correspondence Censors reports. Roth, Philip. (Appears to be a file of the Governor-Generals office), 191617 | A7359/84, BOX 12/46 |
| |
| PERSONNEL DOSSIERS FOR 1ST AUSTRALIAN IMPERIAL FORCES EX-SERVICE MEMBERS, LEXICOGRAPHICAL SERIES, 191420 | B2455 |
| Recorded by: | 19141920 | AIF Base Records Office (CA 2001) |
| Quantity: | 2118.42 metres (Canberra) |
| This very large series consists of dossiers for personnel enlisted in AIF, as well as some records of RAN, AFC and Australian Navy personnel. |
| Bernstein, Alexander Bernard: SERN DEPOT 1620: POB Melbourne VIC: POE Melbourne VIC: NOK F Bernstein, Aaron Richard, c191420 | B2455, Bernstein A B |
| Bernstein, Harry: SERN DEPOT 501: POB Alexandria Egypt: POE Melbourne VIC: NOK F Bernstein Joseph, c191420 | B2455, Bernstein H |
| Cohen, Myer: SERN 16795: POB Perth WA: POE Fremantle WA: NOK M Cohen Jessie, c191420 | B2445, Cohen M |
| Cohen, Roy Gordon: SERN 6052: POB Sydney NSW: POE Sydney NSW: NOK F Cohen Charles Mosley, c191420 | B2445, Cohen R G |
| Cohen, Alroy Maitland: SERN CAPT: POB Sydney NSW: POE n/a: NOK F Cohen George J, c191420 | B2455, Cohen A M |
| Cohen, Morris: SERN DEPOT: POB Russia: POE Melbourne VIC: NOK F Cohen Abraham, c191420 | B2445, Cohen M |
| Davis, Jacob Henry: SERN 5010: POB Ballarat VIC: POE Melbourne VIC: NOK S Cohen, Jane, c191420 | B2455 Davis J H |
| |
| GENERAL CORRESPONDENCE FILES, 191729 | MP367/1 |
| Recorded by: | 19171921 | Department of Defence (I) (CA 6) |
| Quantity: | 40.14 metres (Melbourne) |
| Retention of Sir John Monashs services, 1919 | MP367/1, 535/4/778 |
| Farewell Order Sir John Monash, 1918 | MP367/1, 546/4/703 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, 193039 | B1535 |
| Recorded by: | 19301939 | Army headquarters, Department of Defence (II) (CA 2671) |
| 19391939 | Department of the Army, Central Office (CA 36) |
| Quantity: | 30.20 metres (Melbourne) |
| This series includes correspondence on matters within the jurisdiction of Military Board of Advice. |
| [Death and Funeral of Sir John Monash], 193133 | B1535, 746/1/27 |
| [Application for Commission, SC G E Nathan], 1936 | B1535, 736/25/234 |
| No. 121 WO1, P J H Nathan, AIC Discharge, 192937 | B1535, 751/2/125 |
| [Application for Commission: A J Shappere], 1939 | B1535, 736/19/314 |
| |
| ARMY PAY-FILES (1st AIF), ALPHABETICAL SERIES, 191423 | D2994 |
| Recorded by: | 19141923 | Headquarters, 4th Military District (I), CMF, Keswick, SA (CA 3208) |
| Quantity: | 228.96 metres (Adelaide) |
| Isaacson, W E [Army pay file], 191520 | D2994, 2183 |
| |
| PERSONAL PAPERS OF ROBERT GORDON MENZIES AS ATTORNEY-GENERAL, 193439 | CP450/7 |
| Recorded by: | 19341939 | AttorneyGenerals Department, Central Office (CA 5) |
| Quantity: | 2.34 metres (Canberra) |
| Re Colonel Cohen, 1935 | CP450/7, 53 |
| |
| INTELLIGENCE REPORTS OF INTERNMENTS, REPATRIATIONS, AFFILIATIONS AND GENERAL INVESTIGATIONS, MULTIPLE NUMBER SERIES, 191520 | PP14/1 |
| Recorded by: | 19151919 | Headquarters 5th Military District (I), CMF (CA 4811) |
| 19191920 | Investigation Branch, WA (CA 908) |
| Quantity: |
6.48 metres (Perth)
|
| Margolin, Major Eliezar Lazar, 191520 | PP14/1, 4/7/501 |
Personnel records World War II
The following records relate to specific Australian Jews who served in World War II.
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES WITH O PREFIX (PRIMARY NUMBERS 1224), 194057 | A663 |
| Recorded by: | 19401942 | Department of Defence Coordination, Central Office (CA 37) |
| 19421957 | Department of Defence (III), Central Office (CA 46)
|
| Quantity: | 33.12 metres (Canberra) |
|
The series records the main administrative activities of the Department of Defence.
|
| Louis Epstein Pty Ltd Exemption Tailor, 1942 | A663, O130/3/1285 |
| |
| OFFICIAL HISTORY 193945 WAR, BIOGRAPHICAL FILES, 194680 | AWM76 |
| Recorded by: | 19461980 | Australian War Memorial (CA 616)
|
| Quantity: | 3.6 metres (Australian War Memorial) |
|
The series consists of files of miscellaneous papers (including newspaper and journal clippings), letters, photographs, extracts of service.
| |
| Official Historian 19391945 War, biographical files Records of service Cdr Appleton... NSW Arm of Jewish ex-Servicemen and Women, 194768 | AWM76, A25 |
| Official historian 193945 War, biographical files Irwin, A F A.... Isaacson, P S... Isle, J F , 194768 | AWM76, B262 |
| |
| ARMY GENERAL CORRESPONDENCE, 193942 | MP508/1 |
| Recorded by: | 19391942 | Department of the Army, Central Office (CA 36)
|
| Quantity: | 0.72 metres (Melbourne) |
| AAMC Appointments of Officers Goulston, E H, 1940 | MP508/1, 21/706/296 |
| AAMC Appointments of Officers: Shappere, A J, 1940 | MP508/1, 21/706/278 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, 193954 | B3856 |
| Recorded by: | 19391948 | 2nd Echelon, Army Headquarters (CA 2002) |
| 19481954 | Central Army Records Office (CA 1919)
|
| Quantity: | 12 metres (Melbourne) |
| Private Nathan E D, 1947 | B3856, 140/7/34 |
| |
| PERSONNEL DOSSIERS FOR SECOND AUSTRALIAN IMPERIAL FORCES EX-SERVICE MEMBERS, SINGLE NUMBER SERIES WITH X PREFIX AND ALPHABETIC REGIONAL PREFIXES, 194047 | B883 |
| Recorded by: | 19401947 | 2nd Echelon, Army Headquarters (CA 2002)
|
| Quantity: | 11 metres (Melbourne) |
| COHEN, Francis Oswald, (16 pages), 193946 | B883, NX142554 |
| COHEN, Albert Percival (20 pages), 191146 | B883, NX107757 |
| COHEN, Mendal Berschoff (16 pages), 194045 | B883, WX2641 |
| |
| CONFIDENTIAL REPORTS NAVAL OFFICERS (FORMS S206, PP101), 1912 | A3978 |
| Recorded by: | 19391973 | Navy Office, Department of the Navy (CA 38)
|
| Quantity: | 9.72 metres (Canberra) |
|
This series consists of confidential reports on RAN officers, giving personal and service details and assessments of the officers qualities.
|
| Officers (RAN) Personal record Alvord Sydney Rosenthal, 192058 | A3978, Rosenthal A S |
| Zelman Cowen confidential report, 1942 | A3978, Zelman Cowen |
| |
| RECORD OF SERVICE CARDS NAVAL OFFICERS, 190570 | A6769 |
| Recorded by: | 19391970 | Navy Office, Department of the Navy (CA 38)
|
| Quantity: | 19 metres (Canberra) |
|
The series comprises cards detailing each officers personal particulars and personal history (including date and place of birth, religion, occupation, next of kin, personal description, home port, personal number, marriage details, etc).
|
| Record of Service (Petty Officers and Men). Susman, Eric Leo, 193451 | A6769, Susman E L |
| |
| RECORD OF SERVICE CARDS PETTY OFFICERS AND MEN, 191170 | A6770 |
| Recorded by: | 19391970 | Navy Office, Department of the Navy (CA 38)
|
| Quantity: | 70 metres (Department of Defence, Canberra) |
|
The series comprises cards containing details as for records in A6769.
|
| Hyman Lewis R30861 Record of Service (2 pages), 194656 | A6770, LEWIS H |
| |
| NOMINAL ROLLS OF NAVAL PERSONNEL, 194969 | A9951 |
| Recorded by: | 19491969 | Navy Office (IV), Department of the Navy (II) (CA 38)
|
| Quantity: | 5.04 metres (Canberra) |
|
The nominal rolls are contained in volumes of roneoed sheets, and they include details of the individuals birth date, rank, order number, date mobilised, home address, next of kin, discharge details, religion, awards, whether served overseas.
|
| Nominal Roll Original 35013542. Wragge, Keith Clement Zusman, Solomon, 1949 | A9951, 71 |
| Nominal Roll RAN. Duplicate 1100. Aarons, Henry Bentley, James Walter, 1949 | A9951, 74 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER (MELB) SERIES (PRIMARY NOS 1323), 192260 | A705 |
| Recorded by: | 19221935 | Air Services Branch (CA 778) |
| 19391960 | Department of the Air, Central Office (CA 35)
|
