Enterprise Agreement 2024–2027, Attachment A – Base salaries

Base salaries

Classification Pay points As at 31 August 2023 From 14 March 2024 From 13 March 2025 From 12 March 2026
APS Level 1 NAA 1-1 $50,146 $52,152 $54,516 $57,497
  NAA 1-2 $51,985 $54,064 $56,119 $58,027
  NAA 1-3 $53,826 $55,979 $58,106 $60,082
  NAA 1-4 $55,172 $57,379 $59,559 $61,584
APS Level 2 NAA 2-1 $57,322 $59,615 $61,880 $63,984
  NAA 2-2 $59,163 $61,530 $63,868 $66,040
  NAA 2-3 $61,002 $63,442 $65,853 $68,092
  NAA 2-4 $62,528 $65,029 $67,500 $69,795
Classification Pay points As at 31 August 2023 From 14 March 2024 From 13 March 2025 From 12 March 2026
APS Level 3 NAA 3-1 $64,408 $66,984 $69,530 $71,894
  NAA 3-2 $66,248 $68,898 $71,516 $73,948
  NAA 3-3 $68,085 $70,808 $73,499 $75,998
  NAA 3-4 $69,789 $72,581 $75,339 $77,901
APS Level 4 NAA 4-1 $71,767 $74,638 $77,474 $80,108
  NAA 4-2 $73,607 $76,551 $79,460 $82,162
  NAA 4-3 $75,448 $78,466 $81,448 $84,217
  NAA 4-4 $77,333 $80,426 $83,483 $86,321
Classification Pay points As at 31 August 2023 From 14 March 2024 From 13 March 2025 From 12 March 2026
APS Level 5 NAA 5-1 $79,126 $82,291 $85,418 $88,834
  NAA 5-2 $80,969 $84,208 $87,408 $90,380
  NAA 5-3 $82,808 $86,120 $89,393 $92,432
  NAA 5-4 $84,878 $88,273 $91,809 $94,931
  NAA 5-5       $96,829
APS Level 6 NAA 6-1 $89,247 $92,817 $96,344 $99,734
  NAA 6-2 $92,931 $96,648 $100,321 $103,732
  NAA 6-3 $96,610 $100,474 $104,292 $107,838
  NAA 6-4 $99,025 $102,986 $106,899 $110,534
  NAA 6-5       $111,701
Classification Pay points As at 31 August 2023 From 14 March 2024 From 13 March 2025 From 12 March 2026
Executive 1 EL 1-1 $110,409 $114,825 $119,189 $123,241
  EL 1-2 $115,931 $120,568 $125,150 $129,405
  EL 1-3 $118,830 $123,583 $128,279 $132,713
Executive 2 EL 2-1 $132,490 $137,790 $143,026 $147,889
  EL 2-2 $139,851 $145,445 $150,972 $156,105
  EL 2-3 $143,346 $149,080 $154,745 $160,006