The Commonwealth Reconstruction Training Scheme
The Commonwealth Reconstruction Training Scheme (CRTS) was established to offer vocational or academic training to men and women who had served with the Australian armed services during World War II. Provided they had served for a minimum of six months and had been honourably discharged ex-servicemen and women were eligible to apply for training under the CRTS if:
- they could not return to their pre-war occupation because of an incapacity suffered due to the war;
- they enlisted or were called up before they turned 21 and they were suitable for professional or vocational training;
- they required a refresher course, or wished to complete a course interrupted by service;
- they were self-employed and were unable to resume their business; or
- they displayed conspicuous ability during their war service and were suitable for professional or vocational training.
The CRTS commenced in March 1944, and applications were received until 30 June 1950. By the time the final acceptances had been finalised in 1951 over 300,000 people had been approved to undertake full time or part time training under the Scheme. The Scheme provided for the payment of tuition and other fees, and included a living allowance for those undertaking full time training.
Records relating to CRTS applicants and trainees
Records relating to applicants for CRTS assistance are held by a number of offices of the National Archives. Records about individuals may include information such as name, address, date and place of birth, marital status, dates of service, service number, and training required.
Records of CRTS trainees held in Sydney
The most informative records on trainees held by the National Archives in Sydney are the trainees' history cards for NSW participants in the accession SP398. These records are divided into part time male (series 2), part time female (series 3), full time male (series 4), full time female (series 5), special benefit male (series 6), and special benefit female (series 7). Note that 'female' includes war widows who were approved for training. Reference staff will assist you identifying records you wish to use.
The Sydney office also holds records about participants in the scheme from South Australia.
These and other records of the CRTS held in Sydney are listed in the table below.
Title or description of record | Date range | Series number |
---|---|---|
History/index cards | 1944–50 | C1131 |
History cards of trainees | 1944–54 | SP398/2 |
History cards of trainees | 1944–54 | SP398/3 |
History cards of trainees | 1944–54 | SP398/4 |
History cards of trainees | 1944–54 | SP398/5 |
History cards of trainees | 1944–54 | SP398/6 |
History cards of trainees | 1944–54 | SP398/7 |
Code books to CRTS punched cards system | 1949 | SP398/1 |
Title or description of record | Date range | Series number |
---|---|---|
Trainee files | 1944–55 | AP3/4 |
Trainee's personal files | 1944–52 | AP48/2 |
Alphabetical list of assisted trainees | 1965 | D346 |
Records held in other offices
Records of trainees under the CRTS are also held by the National Archives in Melbourne (holdings include records for Victorian and Tasmanian applicants), Brisbane, Perth and Hobart. Details of the major holdings are included in the table below.
Title or description of record | Date range | Series number |
---|---|---|
Student record cards | 1944–54 | B2506 |
Student files | 1944–54 | B2510 |
Registration cards | 1944–56 | B5579 |
Trainee history cards | 1944–53 | MT123/1 |
Trainee history cards | 1944–53 | MT165/1 |
Applicant history cards | 1944–53 | MT665/1 |
Title or description of record | Date range | Series number |
---|---|---|
Student files | 1944–53 | B2499 |
Student record cards | 1944–53 | B2501 |
Title or description of record | Date range | Series number |
---|---|---|
History/index cards, 1939–45 War | 1945–51 | BP775/1 |
Trainee history cards | 1946–52 | BP773/1 |
History and index cards for part and full time trainees | 1946–54 | BP774/1 |
Title or description of record | Date range | Series number |
---|---|---|
Register of applicants | 1945–65 | K567 |
Personal history cards of part and full time trainees | 1945–54 | PP39/1 |
Personal history cards of part and full time trainees | 1945–54 | PP39/2 |
History cards for trainees at technical college or approved industrial establishments | 1946–57 | PP26/1 |
Title or description of record | Date range | Series number |
---|---|---|
Trainee history cards | 1944–62 | P2745 |
For information on the administration of the Scheme see Fact sheet 178 – Commonwealth Reconstruction Training Scheme administrative records.